Grandpa'skitten

A life filled with challenges, pain, rejection, sexual abuse , self-Harm, to deepths of such Despair and depression toattempted suicide and trumpets! #Fibromyalgia, #love #lupus, #invisibleillnesses #illness #needawareness, #butyoudon'tlooksick

Saturday, August 25, 2018

Nearly half of opioid-related overdose deaths involve fentanyl via @NIDAnews

Nearly half of opioid-related overdose deaths involve fentanyl via @NIDAnews: An analysis of opioid-related overdose deaths found that synthetic opioids, such as illicit fentanyl, have surpassed prescription opioids as the most common drug involved in overdose deaths in the U.S.
at August 25, 2018 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Products - Vital Statistics Rapid Release - Provisional Drug Overdose Data

Products - Vital Statistics Rapid Release - Provisional Drug Overdose Data
at August 25, 2018 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Comments (Atom)

I'm a single divorce a mother of 4 grown children

My photo
grandpa'skitten
I am a divorced mother with 4 grown children (adults)! Seven fabulous grandbabies! I suffer from fibromyalga, lupus, chronic pain, anxiety, depression, insomnia, panic attacks, isolation, chronic fatigue, anemia, I suffer with cognitive difficulties or fibo fog, headaches, sensory sensitivity, depression, guilt, frustration, anger, defeat, hopelessness, exhaustion, muscle tightness, digestive issues, anxiety, panic attacks, pain, pain, pain! On a daily basis I experience such a sense of lack of control over my life, grief, worry, immune dysfunction, chest pain, inflammation, insomnia, memory loss, financial difficulties. I am extremely energetic outgoing and charismatic! Honest, generous, reliable, secure and hard working all attributes I possess and hold near and dear! I am passionate about SOOOOOO many things! However I've lost myself over the last two and a half years...
View my complete profile

Blog Archive

  • ►  2019 (10)
    • ►  05/05 - 05/12 (1)
    • ►  04/14 - 04/21 (1)
    • ►  03/24 - 03/31 (1)
    • ►  01/20 - 01/27 (2)
    • ►  01/06 - 01/13 (5)
  • ▼  2018 (36)
    • ►  12/30 - 01/06 (3)
    • ►  12/02 - 12/09 (1)
    • ►  11/18 - 11/25 (1)
    • ►  11/11 - 11/18 (1)
    • ►  10/28 - 11/04 (1)
    • ►  09/30 - 10/07 (1)
    • ►  09/09 - 09/16 (1)
    • ►  09/02 - 09/09 (1)
    • ▼  08/19 - 08/26 (2)
      • Nearly half of opioid-related overdose deaths invo...
      • Products - Vital Statistics Rapid Release - Provis...
    • ►  08/12 - 08/19 (1)
    • ►  08/05 - 08/12 (1)
    • ►  07/29 - 08/05 (1)
    • ►  07/22 - 07/29 (2)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (1)
    • ►  05/13 - 05/20 (1)
    • ►  05/06 - 05/13 (1)
    • ►  04/29 - 05/06 (1)
    • ►  04/15 - 04/22 (1)
    • ►  03/25 - 04/01 (4)
    • ►  03/11 - 03/18 (1)
    • ►  03/04 - 03/11 (3)
    • ►  02/18 - 02/25 (1)
    • ►  02/04 - 02/11 (3)
    • ►  01/21 - 01/28 (1)
  • ►  2017 (68)
    • ►  12/24 - 12/31 (2)
    • ►  12/10 - 12/17 (1)
    • ►  11/26 - 12/03 (2)
    • ►  11/12 - 11/19 (1)
    • ►  10/22 - 10/29 (3)
    • ►  10/15 - 10/22 (1)
    • ►  09/24 - 10/01 (1)
    • ►  09/17 - 09/24 (1)
    • ►  08/27 - 09/03 (5)
    • ►  08/20 - 08/27 (1)
    • ►  08/06 - 08/13 (2)
    • ►  07/30 - 08/06 (1)
    • ►  07/16 - 07/23 (4)
    • ►  07/02 - 07/09 (1)
    • ►  06/25 - 07/02 (1)
    • ►  06/18 - 06/25 (1)
    • ►  06/11 - 06/18 (1)
    • ►  05/28 - 06/04 (1)
    • ►  05/21 - 05/28 (1)
    • ►  05/07 - 05/14 (6)
    • ►  04/30 - 05/07 (3)
    • ►  04/23 - 04/30 (4)
    • ►  04/16 - 04/23 (1)
    • ►  04/09 - 04/16 (3)
    • ►  04/02 - 04/09 (1)
    • ►  03/26 - 04/02 (3)
    • ►  03/19 - 03/26 (6)
    • ►  03/12 - 03/19 (1)
    • ►  03/05 - 03/12 (1)
    • ►  02/19 - 02/26 (2)
    • ►  02/05 - 02/12 (2)
    • ►  01/22 - 01/29 (4)
  • ►  2016 (8)
    • ►  12/04 - 12/11 (2)
    • ►  11/27 - 12/04 (4)
    • ►  05/22 - 05/29 (1)
    • ►  01/24 - 01/31 (1)
  • ►  2015 (4)
    • ►  08/23 - 08/30 (1)
    • ►  08/02 - 08/09 (1)
    • ►  07/19 - 07/26 (1)
    • ►  05/17 - 05/24 (1)
  • ►  2014 (11)
    • ►  11/16 - 11/23 (5)
    • ►  11/09 - 11/16 (6)

Labels

  • . #nojusticeinRanchoCucamonga
  • #CaliforniaLawDoesNotProtectLandlords
  • #IDEA
  • #Unfair
  • AUTISM
  • NONVERBAL
  • Special Education
  • SPEECH

Report Abuse

http://www.fibrobloggerdirectory.com/search/label/Fibro%20Fact

Search This Blog

  • Home

Doctors Prosecuted for Opioid Prescribing Should Fight Back

Popular Posts

  • Doctors Prosecuted for Opioid Prescribing Should Fight Back
    Doctors Prosecuted for Opioid Prescribing Should Fight Back : (Editor’s note: In 2016, Dr. Mark Ibsen’s medical license was suspended by ...
  • CDC Accused of ‘Blatant Violations’ of Federal Law
    CDC Accused of ‘Blatant Violations’ of Federal Law : By Pat Anson, Editor A pro-business legal foundation with a history of taking govern...
  • The Other Side of Opioids - Shows - Coast to Coast AM
    Fabulous resource on Pro medications accurate information finally out there! @RedLawhern I Rocks The Other Side of Opioids - Shows - Coast ...
Awesome Inc. theme. Powered by Blogger.